Tuition and Fees: Grades Pre-K through Grade 8

The following tuition and fees* have been established by the board of trustees for the 2023-2024 academic year:

Grade Schedule Tuition Activity Fee
PK2 2 days: 9:00 a.m. to 11:30 a.m. $4,750 $35
PK2 3 days: 9:00 a.m. to 11:30 a.m. $5,900 $35
PK2 5 days: 9:00 a.m. to 11:30 a.m. $8,725 $35
PK3 5 days: 8:30 a.m. to 11:30 a.m. $10,900 $35
PK3 5 days: 8:30 a.m. to 3:00 p.m. $14,825 $35
PK4 5 days: 8:30 a.m. to 1:30 p.m. $14,175 $35
PK4 5 days: 8:30 a.m. to 3:00 p.m. $15,900 $35
Kindergarten 5 days: 8:10 a.m. to 3:20 p.m. $20,850 $550
1st Grade 5 days: 8:10 a.m. to 3:20 p.m. $20,850 $675
2nd Grade 5 days: 8:10 a.m. to 3:20 p.m. $20,850 $675
3rd Grade 5 days: 8:10 a.m. to 3:20 p.m. $21,450 $675
4th Grade 5 days: 8:10 a.m. to 3:20 p.m. $21,450 $775
5th Grade 5 days: 8:10 a.m. to 3:20 p.m. $21,450 $1,350
6th Grade 5 days: 8:10 a.m. to 3:20 p.m. $21,850 $1,350
7th Grade 5 days: 8:10 a.m. to 3:20 p.m. $21,850 $1,650**
8th Grade 5 days: 8:10 a.m. to 3:20 p.m. $21,850 $1,650**

 

*Activity fees cover expenses that support and enhance the academic program that are not covered by tuition, such as, but not limited to, art, music, library and makerspace supplies, computer lab equipment and software, standardized testing, student-in-school activities, science lab equipment, athletic and team uniforms and equipment, transportation fees and field trips. Additional expenses in the form of Parents' Association events, student council events, fundraising activities, etc. may also be incurred.  A list of those types of expenses can be found HERE.

**There may be an additional fees for grades 7 and 8 depending on the actual costs of school field trips for the 2023/2024 academic year.

 


Tuition Assistance Program


Navigation


Get Your Harbor Uniforms Here

 

Get Your Harbor Gear Here

 

What Students Say About Harbor


What Parents Say About Harbor