Tuition and Fees: Grades Pre-K through Grade 8
The following tuition and fees have been established by the board of trustees for the 2025-2026 academic year:
Grade | Schedule | Tuition | Activity Fee |
---|---|---|---|
PK2 | 2 days: 9:00 a.m. to 11:30 a.m. | $5,800 | $35 |
PK2 | 3 days: 9:00 a.m. to 11:30 a.m. | $7,200 | $35 |
PK2 | 5 days: 9:00 a.m. to 11:30 a.m. | $10,500 | $35 |
PK3 | 5 days: 8:30 a.m. to 11:30 a.m. | $12,800 | $35 |
PK3 | 5 days: 8:30 a.m. to 3:00 p.m. | $16,800 | $35 |
PK4 | 5 days: 8:30 a.m. to 1:30 p.m. | $15,800 | $35 |
PK4 | 5 days: 8:30 a.m. to 3:00 p.m. | $17,600 | $35 |
Kindergarten | 5 days: 8:10 a.m. to 3:20 p.m. | $21,800 | $600 |
1st Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $22,900 | $725 |
2nd Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $22,900 | $725 |
3rd Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $23,600 | $725 |
4th Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $23,600 | $825 |
5th Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $23,700 | $1,450** |
6th Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $24,100 | $1,450** |
7th Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $24,100 | $1,750** |
8th Grade | 5 days: 8:10 a.m. to 3:20 p.m. | $24,100 | $1,750** |
*Activity fees include, but are not limited to, art supplies, computer lab equipment and software, standardized testing, student activities, class trips, science lab equipment, athletic and team uniforms and equipment, transportation fees, and required field trips. A list of those types of expenses can be found HERE.
**Important Note: Due to the uncertainty of future cost structures, fees for Spring 2026 overnight trips in Grades 5 and 6 could increase by as much as $200. Fees for Grades 7 and 8 could increase by as much as $400. Thank you in advance for your understanding.