Tuition and Fees: Grades Pre-K - 8
The following tuition and fees have been established by the board of trustees for the 2026-2027 academic year:
| Grade | Schedule | Program | Hours | Tuition | Activity Fee |
|---|---|---|---|---|---|
| PK2 | 2 days | Morning | 9:00 a.m. to 11:30 a.m. | $5,900 | $35 |
| PK2 | 3 days | Morning | 9:00 a.m. to 11:30 a.m. | $7,400 | $35 |
| PK2 | 5 days | Morning | 9:00 a.m. to 11:30 a.m. | $10,800 | $35 |
| PK3 | 2 days | Half Day (Morning or Afternoon) | 8:30 a.m. to 11:30 a.m. or 12:00 p.m. to 3:00 p.m. | $7,800 | $35 |
| PK3 | 2 days |
|
8:30 a.m. to 3:00 p.m. | $10,300 | $35 |
| PK3 | 3 days | Half Day (Morning or Afternoon) | 8:30 a.m. to 11:30 a.m. or 12:00 p.m. to 3:00 p.m. | $9,100 | $35 |
| PK3 | 3 days | Full Day | 8:30 a.m. to 3:00 p.m. | $12,100 | $35 |
| PK3 | 5 days | Half Day (Morning or Afternoon) | 8:30 a.m. to 11:30 a.m. or 12:00 p.m. to 3:00 p.m. | $13,100 | $35 |
| PK3 | 5 days | Full Day | 8:30 a.m. to 3:00 p.m. | $17,300 | $35 |
| PK4 | 5 days | Half Day (Morning or Afternoon) | 8:30 a.m. to 11:30 a.m. or 12:00 p.m. to 3:00 p.m. | $13,500 | $35 |
| PK4 | 5 days | Half Day Extended Morning | 8:30 a.m. to 1:30 p.m. | $16,200 | $35 |
| PK4 | 5 days | Full Day | 8:30 a.m. to 3:00 p.m. | $18,100 | $35 |
| Kindergarten | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $24,000 | $600 |
| 1st Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $25,200 | $725 |
| 2nd Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $25,200 | $725 |
| 3rd Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $26,000 | $725 |
| 4th Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $26,000 | $825 |
| 5th Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $26,100 | $1,450** |
| 6th Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $26,600 | $1,450** |
| 7th Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $26,600 | $1,750** |
| 8th Grade | 5 days | Full Day | 8:10 a.m. to 3:20 p.m. | $26,600 | $1,750** |
*Activity fees include, but are not limited to, art supplies, computer lab equipment and software, standardized testing, student activities, class trips, science lab equipment, athletic and team uniforms and equipment, transportation fees, and required field trips. A list of those types of expenses can be found HERE.
**Important Note: Due to the uncertainty of future cost structures, fees for Spring 2027 overnight trips in Grades 5 and 6 could increase by as much as $200. Fees for Grades 7 and 8 could increase by as much as $400. Thank you in advance for your understanding.


